

Sprenger
WH Ultra soft Snaffle 16mm
£160.90
Over
Reviews
Size EU | Back Length cm | Body Length cm | Body Length Feet | Body Length Inch |
---|---|---|---|---|
75 | 75 | 114 | 3'9 | 45" |
80 | 80 | 122 | 4'0 | 48" |
85 | 85 | 130 | 4'3 | 51" |
90 | 90 | 137 | 4'6 | 54" |
95 | 95 | 145 | 4'9 | 57" |
105 | 105 | 152 | 5'0 | 60" |
110 | 110 | 160 | 5'3 | 63" |
115 | 115 | 168 | 5'6 | 66" |
125 | 125 | 175 | 5'9 | 69" |
135 | 135 | 183 | 6'0 | 72" |
140 | 140 | 191 | 6'3 | 75" |
145 | 145 | 198 | 6'6 | 78" |
155 | 155 | 206 | 6'9 | 81" |
160 | 160 | 213 | 7'0 | 84" |
165 | 165 | 221 | 7'3 | 87" |
175 | 175 | 229 | 7'6 | 90" |
185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
Size EU | Back Length cm | Body Length cm | Body Length Feet | Body Length Inch |
---|---|---|---|---|
75 | 75 | 114 | 3'9 | 45" |
80 | 80 | 122 | 4'0 | 48" |
85 | 85 | 130 | 4'3 | 51" |
90 | 90 | 137 | 4'6 | 54" |
95 | 95 | 145 | 4'9 | 57" |
105 | 105 | 152 | 5'0 | 60" |
110 | 110 | 160 | 5'3 | 63" |
115 | 115 | 168 | 5'6 | 66" |
125 | 125 | 175 | 5'9 | 69" |
135 | 135 | 183 | 6'0 | 72" |
140 | 140 | 191 | 6'3 | 75" |
145 | 145 | 198 | 6'6 | 78" |
155 | 155 | 206 | 6'9 | 81" |
160 | 160 | 213 | 7'0 | 84" |
165 | 165 | 221 | 7'3 | 87" |
175 | 175 | 229 | 7'6 | 90" |
185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
Over
Back warmer, shaped to the horse's body. Shaped for best effect. Webbing loops for harness attachment.The girth is sold seperatly (17580).
Product No.: 17582
Size: 94 x 107 cm (unfolded).. Outer in 100% cotton. Lining in 100% polyester ceramic fabric.
Machine Washable up to 86°F with normal detergents without bleach or fabric softeners. Air dry only.
Back on Track
De Kempen 19
6021 PZ , Budel
Netherlands
Sprenger
£160.90
Horze
£124.99
UVP £129.99
Sprenger
£208.90
Kieffer
£129.99
Horze
£16.00
UVP £39.99
Horze
£28.00
UVP £69.99
Horze
£17.99
UVP £23.99
Kavalkade
£12.99
Sprenger
£171.41
UVP £178.90
Sprenger
£198.90
Waldhausen
£37.99
Kavalkade
£19.99
Horze
£32.49
UVP £49.99
F.R.A. Freedom Riding Articles
£119.99
Karlslund
£99.99
Weatherbeeta
£36.60
UVP £41.50
Zandona
£79.08
UVP £79.90
Back on Track
£79.08
UVP £79.99
Horze
£6.00
UVP £19.99
Christ
£69.48
UVP £69.99
Your cart is empty