- RRP -25%
Horze
Dea Women's Full Grip Tights
£29.99
UVP £39.99
80£: Save -15% off Horze & B Vertigo | 110£:Save -20% off Horze & B Vertigo
Over
Reviews
£79.08
UVP £79.99
| Size | Long Size | A - Waist | B - Hip | C - Inseam | C - Inseam (Long) |
|---|---|---|---|---|---|
| 32 / XXS | 64 | 68 - 72 cm | 82 - 86 cm | 66 - 69 cm | 70 - 73 cm |
| 34 / XS | 68 | 72 - 76 | 86 - 90 | 66 - 69 cm | 70 - 73 cm |
| 36 / S | 72 | 76 - 80 | 90 - 94 | 66 - 69 cm | 70 - 73 cm |
| 38 / M | 76 | 80 - 84 | 94 - 98 | 66 - 69 cm | 70 - 73 cm |
| 40 / L | 80 | 84 - 88 | 98 - 102 | 66 - 69 cm | 70 - 73 cm |
| 42 / XL | 84 | 88 - 94 | 102 - 108 | 66 - 69 cm | 70 - 73 cm |
| 44 / XXL | 88 | 94 - 100 | 104 - 114 | 66 - 69 cm | 70 - 73 cm |
| 46 / 3XL | 92 | 100 - 106 | 114 - 120 | 66 - 69 cm | 70 - 73 cm |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam (C) is the inside of your leg, and is measured from the crotch to the ankle.
| Size | Long Size | A - Waist | B - Hip | C - Inseam | C - Inseam (Long) |
|---|---|---|---|---|---|
| 32 / XXS | 64 | 68 - 72 cm | 82 - 86 cm | 66 - 69 cm | 70 - 73 cm |
| 34 / XS | 68 | 72 - 76 | 86 - 90 | 66 - 69 cm | 70 - 73 cm |
| 36 / S | 72 | 76 - 80 | 90 - 94 | 66 - 69 cm | 70 - 73 cm |
| 38 / M | 76 | 80 - 84 | 94 - 98 | 66 - 69 cm | 70 - 73 cm |
| 40 / L | 80 | 84 - 88 | 98 - 102 | 66 - 69 cm | 70 - 73 cm |
| 42 / XL | 84 | 88 - 94 | 102 - 108 | 66 - 69 cm | 70 - 73 cm |
| 44 / XXL | 88 | 94 - 100 | 104 - 114 | 66 - 69 cm | 70 - 73 cm |
| 46 / 3XL | 92 | 100 - 106 | 114 - 120 | 66 - 69 cm | 70 - 73 cm |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam (C) is the inside of your leg, and is measured from the crotch to the ankle.
Over
Cavallo LIN riding leggings has ergonomic waistband, two mobile pockets, with Cavallo emblem on left mobile pocket.
Product No.: R6R8F
78% Polyamid, 22% Elasthan
Horze
£29.99
UVP £39.99
Horze
£29.99
UVP £39.99
Horze
£29.99
UVP £39.99
Horze
£29.99
UVP £39.99
Horze
£29.99
UVP £39.99
Horze
£29.99
UVP £39.99
Horze
£29.99
UVP £39.99
Horze
£34.99
UVP £39.99
Horze
£34.99
UVP £39.99
Horze
£25.50
UVP £84.99
Horze
£25.50
UVP £84.99
Horze
£29.99
UVP £39.99
Horze
£29.99
UVP £39.99
Horze
£31.49
UVP £44.99
Horze
£34.99
UVP £39.99
Horze
£31.49
UVP £44.99
Horze
£25.50
UVP £84.99
Horze
£34.99
UVP £39.99
Horze
£34.99
UVP £39.99
Horze
£29.99
UVP £39.99
Your cart is empty