- RRP -32%
Horseware
Ice-Vibe Boots
£169.99
UVP £249.99
100€: Save -16% off Horze & B Vertigo
Over
Reviews
| Size | A - Height Calf | B - Circumference |
|---|---|---|
| ZEK | 42 cm | 30 cm |
| ZEN | 44 cm | 30 cm |
| ZEL | 46 cm | 30 cm |
| ZEH | 48 cm | 30 cm |
| ZEX | 50 cm | 30 cm |
| XEK | 42 cm | 32 cm |
| XEN | 44 cm | 32 cm |
| XEL | 46 cm | 32 cm |
| XEH | 48 cm | 32 cm |
| XEX | 50 cm | 32 cm |
| KHE | 44 cm | 34 cm |
| SEK | 46 cm | 34 cm |
| SEN | 48 cm | 34 cm |
| SEL | 50 cm | 34 cm |
| SEH | 52 cm | 34 cm |
| KHN | 44 cm | 36 cm |
| EK | 46 cm | 36 cm |
| EN | 48 cm | 36 cm |
| EL | 50 cm | 36 cm |
| EH | 52 cm | 36 cm |
| NXK | 44 cm | 38 cm |
| NK | 46 cm | 38 cm |
| NN | 48 cm | 38 cm |
| NL | 50 cm | 38 cm |
| NH | 52 cm | 38 cm |
| NXH | 54 cm | 38 cm |
| WXK | 45 cm | 40 cm |
| WK | 47 cm | 40 cm |
| WN | 49 cm | 40 cm |
| WL | 51 cm | 40 cm |
| WH | 53 cm | 40 cm |
| WXH | 55 cm | 40 cm |
| XWE | 45 cm | 42 cm |
| XWK | 47 cm | 42 cm |
| XWN | 49 cm | 42 cm |
| XWL | 51 cm | 42 cm |
| XWH | 53 cm | 42 cm |
| XWX | 55 cm | 42 cm |
| SWE | 45 cm | 44 cm |
| SWK | 47 cm | 44 cm |
| SWN | 49 cm | 44 cm |
| SWL | 51 cm | 44 cm |
| SWH | 53 cm | 44 cm |
| SWX | 55 cm | 44 cm |
| Size | A - Height Calf | B - Circumference |
|---|---|---|
| ZEK | 42 cm | 30 cm |
| ZEN | 44 cm | 30 cm |
| ZEL | 46 cm | 30 cm |
| ZEH | 48 cm | 30 cm |
| ZEX | 50 cm | 30 cm |
| XEK | 42 cm | 32 cm |
| XEN | 44 cm | 32 cm |
| XEL | 46 cm | 32 cm |
| XEH | 48 cm | 32 cm |
| XEX | 50 cm | 32 cm |
| KHE | 44 cm | 34 cm |
| SEK | 46 cm | 34 cm |
| SEN | 48 cm | 34 cm |
| SEL | 50 cm | 34 cm |
| SEH | 52 cm | 34 cm |
| KHN | 44 cm | 36 cm |
| EK | 46 cm | 36 cm |
| EN | 48 cm | 36 cm |
| EL | 50 cm | 36 cm |
| EH | 52 cm | 36 cm |
| NXK | 44 cm | 38 cm |
| NK | 46 cm | 38 cm |
| NN | 48 cm | 38 cm |
| NL | 50 cm | 38 cm |
| NH | 52 cm | 38 cm |
| NXH | 54 cm | 38 cm |
| WXK | 45 cm | 40 cm |
| WK | 47 cm | 40 cm |
| WN | 49 cm | 40 cm |
| WL | 51 cm | 40 cm |
| WH | 53 cm | 40 cm |
| WXH | 55 cm | 40 cm |
| XWE | 45 cm | 42 cm |
| XWK | 47 cm | 42 cm |
| XWN | 49 cm | 42 cm |
| XWL | 51 cm | 42 cm |
| XWH | 53 cm | 42 cm |
| XWX | 55 cm | 42 cm |
| SWE | 45 cm | 44 cm |
| SWK | 47 cm | 44 cm |
| SWN | 49 cm | 44 cm |
| SWL | 51 cm | 44 cm |
| SWH | 53 cm | 44 cm |
| SWX | 55 cm | 44 cm |
Over
The Cavallo Slim Brogue Chaps are made of cowhide nappa leather.
Product No.: DPCGR
Material: Leather.
Horseware
£169.99
UVP £249.99
Horze
£17.50
UVP £49.99
Horze
£14.49
UVP £14.99
Horze
£4.49
UVP £6.49
Horze
£34.99
UVP £39.99
Horze
£34.99
UVP £39.99
Horze
£4.49
UVP £6.49
Horze
£4.49
UVP £5.49
Horze
£4.49
UVP £5.49
Horze
£4.49
UVP £6.49
Horze
£4.49
UVP £6.49
Horze
£2.99
UVP £3.99
Horze
£6.80
UVP £16.99
Horze
£11.99
UVP £13.99
Horze
£34.99
UVP £39.99
Horze
£34.99
UVP £39.99
Horze
£30.99
UVP £34.99
Horseware
£174.99
UVP £249.99
Horze
£4.49
UVP £6.49
Horze
£14.99
Your cart is empty