

Kavalkade
Webbed hunting reins
£27.99
Over
Reviews
Size | Body Length cm | Body Length Feet | Body Lenght Inch | Back Seam cm |
---|---|---|---|---|
55 | 90 | 3'0 | 36" | 55 |
60 | 100 | 3'3 | 39" | 60 |
65 | 105 | 3'6 | 42" | 65 |
70 | 115 | 3'9 | 45" | 70 |
75 | 120 | 4'0 | 48" | 75 |
85 | 130 | 4'3 | 51" | 85 |
90 | 140 | 4'6 | 54" | 90 |
95 | 145 | 4'9 | 57" | 95 |
105 | 155 | 5'0 | 60" | 105 |
115 | 160 | 5'3 | 63" | 115 |
120 | 170 | 5'6 | 66" | 120 |
125 | 175 | 5'9 | 69" | 125 |
135 | 185 | 6'0 | 72" | 135 |
140 | 190 | 6'3 | 75" | 140 |
145 | 195 | 6'5 | 77" | 145 |
150 | 200 | 6'6 | 78" | 150 |
155 | 205 | 6'9 | 81" | 155 |
160 | 215 | 7'0 | 84" | 160 |
165 | 225 | 7'3 | 87" | 165 |
How to measure for a Bucas Rug:
Measure the horse from wither to the top of the tail and from the center of the chest to the end of rump. When you have the measurement, choose the nearest size from the size table below. The lenght of body, calculated in either metric, will show you the respective length of the back seam = rug size.
WeatherBeeta rugs are sized in 3 inch increments, if your horse is between sizes, then choose the bigger size.
Size | Body Length cm | Body Length Feet | Body Lenght Inch | Back Seam cm |
---|---|---|---|---|
55 | 90 | 3'0 | 36" | 55 |
60 | 100 | 3'3 | 39" | 60 |
65 | 105 | 3'6 | 42" | 65 |
70 | 115 | 3'9 | 45" | 70 |
75 | 120 | 4'0 | 48" | 75 |
85 | 130 | 4'3 | 51" | 85 |
90 | 140 | 4'6 | 54" | 90 |
95 | 145 | 4'9 | 57" | 95 |
105 | 155 | 5'0 | 60" | 105 |
115 | 160 | 5'3 | 63" | 115 |
120 | 170 | 5'6 | 66" | 120 |
125 | 175 | 5'9 | 69" | 125 |
135 | 185 | 6'0 | 72" | 135 |
140 | 190 | 6'3 | 75" | 140 |
145 | 195 | 6'5 | 77" | 145 |
150 | 200 | 6'6 | 78" | 150 |
155 | 205 | 6'9 | 81" | 155 |
160 | 215 | 7'0 | 84" | 160 |
165 | 225 | 7'3 | 87" | 165 |
How to measure for a Bucas Rug:
Measure the horse from wither to the top of the tail and from the center of the chest to the end of rump. When you have the measurement, choose the nearest size from the size table below. The lenght of body, calculated in either metric, will show you the respective length of the back seam = rug size.
WeatherBeeta rugs are sized in 3 inch increments, if your horse is between sizes, then choose the bigger size.
Over
The WeatherBeeta Sweet Itch Shield Fixed Neck offers head to tail protection for sensitive horses. It provides protection from UV rays, sun bleaching, parasites and insects avoiding irritation and skin allergies such as sweet itch. Made from a strong 600 denier ripstop outer that's highly breathable, with lined shoulders to help prevent rubbing and stretching, elasticated and adjustable belly wrap and full wrap tail flap for ultimate protection with ear hood with elastic insert around the ears to ensure the neck area of the rug stays in place for complete protection and added comfort. Featuring wither relief for additional comfort and to reduce rubbing, traditional side gusset for natural movement, Ezi-clip front closure with touch tape, that is fast and easy to use and tail cord. Offering 90%+ UV block.
Product No.: 8GV0Q
Weatherbeeta
WEATHERBEETA LIMITED
Unit 5, Shipton Way, Express Business Park,
Rushden, Northamptonshire, NN10 6GL
UK
Kavalkade
£27.99
Kavalkade
£27.99
Kavalkade
£22.99
Kavalkade
£22.99
Kavalkade
£27.99
Kavalkade
£59.99
Kavalkade
£74.99
Kavalkade
£27.99
Kavalkade
£59.99
Kavalkade
£59.99
Kavalkade
£24.99
Kavalkade
£19.99
Kavalkade
£22.99
Horze
£23.85
UVP £52.99
Horze
£52.99
Horze
£17.99
Horze
£39.99
Horze
£119.99
Horze
£84.99
Your cart is empty