- RRP -30%


Horseware
Ice-Vibe Boots
£174.99
UVP £249.99
Over
Reviews
Size | Eskadron Size | A - Cheek Strap | B - Throat Strap | C - Noseband | D - Neck Strap | E - Chin Strap |
---|---|---|---|---|---|---|
MNI | Shettie (Single Pin) | 14 cm | 24 cm | 23 cm | 35 - 46 cm | 15 - 25 cm |
MNI | Shettie (Double Pin) | 14 cm | 24 cm | 23 cm | 39 - 46 cm | 15 - 25 cm |
SHP | P1 | 14 cm | 24 cm | 23 cm | 43 cm | 25 cm |
P | P2 | 15 cm | 33 cm | 26 cm | 52 cm | 27 cm |
C (V) | V | 18 cm | 35 cm | 27 cm | 56 cm | 28 cm |
F (WB) | W | 19 cm | 37 cm | 29 cm | 65 cm | 29 cm |
XF | WE | 21 cm | 38 cm | 31 cm | 72 cm | 33 cm |
Please note: The dimensions given are product dimensions of the Eskadron brand.
Size | Eskadron Size | A - Cheek Strap | B - Throat Strap | C - Noseband | D - Neck Strap | E - Chin Strap |
---|---|---|---|---|---|---|
MNI | Shettie (Single Pin) | 14 cm | 24 cm | 23 cm | 35 - 46 cm | 15 - 25 cm |
MNI | Shettie (Double Pin) | 14 cm | 24 cm | 23 cm | 39 - 46 cm | 15 - 25 cm |
SHP | P1 | 14 cm | 24 cm | 23 cm | 43 cm | 25 cm |
P | P2 | 15 cm | 33 cm | 26 cm | 52 cm | 27 cm |
C (V) | V | 18 cm | 35 cm | 27 cm | 56 cm | 28 cm |
F (WB) | W | 19 cm | 37 cm | 29 cm | 65 cm | 29 cm |
XF | WE | 21 cm | 38 cm | 31 cm | 72 cm | 33 cm |
Please note: The dimensions given are product dimensions of the Eskadron brand.
Over
Product No.: 9A9XB
Eskadron
Pikeur Reitmoden Brinkmann GmbH & Co. KG
Esch 19
33824 Werther
Germany
Horseware
£174.99
UVP £249.99
Horze
£4.50
UVP £14.99
Horze
£17.50
UVP £49.99
Horze
£4.49
UVP £6.49
Horze
£29.99
UVP £39.99
Horze
£29.99
UVP £39.99
Horze
£4.49
UVP £5.49
Horze
£4.49
UVP £6.49
Horze
£2.75
UVP £5.49
Horze
£2.99
UVP £3.99
Horze
£4.49
UVP £6.49
Horze
£4.49
UVP £6.49
Horze
£29.99
UVP £39.99
Horze
£11.99
UVP £13.99
Horze
£6.80
UVP £16.99
Horze
£29.99
UVP £39.99
Horze
£26.24
UVP £34.99
Horseware
£149.99
UVP £249.99
Horze
£14.99
Horze
£29.99
UVP £39.99
Your cart is empty