- RRP -30%


Horseware
Ice-Vibe Boots
£174.99
UVP £249.99
Over
Reviews
Size | Size Eskadron | A - Back Seam | B - Side Depth | C - Total Length of Rug cm | Total Length of Rug Inch |
---|---|---|---|---|---|
85 | XXXS | 85 cm | 55 cm | ||
105 | XXS | 105 cm | 68 cm | ||
115 | P | 115 | 75 | 165 | 5'6" |
125 | S | 125 | 85 | 175 | 5'9" |
130 | M- | 130 | 95 | 185 | 6'0" |
135 | M | 135 | 95 | 185 | 6'3" |
140 | M+ | 140 | 95 | 185 | 6'3" |
145 | L | 145 | 100 | 195 | 6'6" |
155 | XL | 155 | 100 | 205 | 6'9" |
165 | XXL | 165 | 105 | 215 | 7'0" |
Please note: The dimensions given are product dimensions of the Eskadron brand.
Size | Size Eskadron | A - Back Seam | B - Side Depth | C - Total Length of Rug cm | Total Length of Rug Inch |
---|---|---|---|---|---|
85 | XXXS | 85 cm | 55 cm | ||
105 | XXS | 105 cm | 68 cm | ||
115 | P | 115 | 75 | 165 | 5'6" |
125 | S | 125 | 85 | 175 | 5'9" |
130 | M- | 130 | 95 | 185 | 6'0" |
135 | M | 135 | 95 | 185 | 6'3" |
140 | M+ | 140 | 95 | 185 | 6'3" |
145 | L | 145 | 100 | 195 | 6'6" |
155 | XL | 155 | 100 | 205 | 6'9" |
165 | XXL | 165 | 105 | 215 | 7'0" |
Please note: The dimensions given are product dimensions of the Eskadron brand.
Over
Product No.: B611Y
Eskadron
Pikeur Reitmoden Brinkmann GmbH & Co. KG
Esch 19
33824 Werther
Germany
Horseware
£174.99
UVP £249.99
Horze
£17.50
UVP £49.99
Horze
£4.50
UVP £14.99
Horze
£29.99
UVP £39.99
Horze
£29.99
UVP £39.99
Horze
£4.49
UVP £6.49
Horze
£4.49
UVP £5.49
Horze
£2.75
UVP £5.49
Horze
£2.99
UVP £3.99
Horze
£4.49
UVP £6.49
Horze
£4.49
UVP £6.49
Horze
£26.24
UVP £34.99
Horze
£11.99
UVP £13.99
Horze
£29.99
UVP £39.99
Horze
£29.99
UVP £39.99
Horze
£29.99
UVP £39.99
Horze
£4.49
UVP £6.49
Horseware
£149.99
UVP £249.99
Horze
£14.99
Horze
£5.49
UVP £6.49
Your cart is empty