

Horze
Wexford Kids Front-Zip Jodhpur Boots
£49.99
Over
Reviews
Size | UK | US | C - Foot Length |
---|---|---|---|
28 (Kids`) | 10,5 | 11 | 17,3 cm |
29 (Kids`) | 11,5 | 12 | 17,9 cm |
30 (Kids`) | 12 | 12,5 | 18,5 cm |
31 (Kids`) | 13 | 13,5 | 19,2 cm |
32 (Kids`) | 1 | 1 | 19,8 cm |
33 (Kids`) | 1,5 | 2 | 20,4 cm |
34 (Kids`) | 2 | 2,5 | 21 cm cm |
35 (Kids`) | 3 | 3,5 | 21,7 cm |
36 (Women´s) | 3 | 5 | 22,9 cm |
37 (Women´s) | 4 | 6 | 23,8 cm |
38 (Women´s) | 5 | 6,5 | 24,3 cm |
39 (Women´s) | 6 | 7,5 | 25,1 cm |
40 (Women´s) | 7 | 8 | 25,4 cm |
41 (Women´s) | 8 | 9 | 26,3 cm |
42 (Women´s) | 9 | 9,5 | 26,6 cm |
39 (Men´s) | 5 | 7 | 25,1 cm |
40 (Men´s) | 6 | 7,5 | 25,4 cm |
41 (Men´s) | 7 | 8,5 | 26,3 cm |
42 (Men´s) | 8 | 9 | 26,7 cm |
43 (Men´s) | 9 | 10 | 27,6 cm |
44 (Men´s) | 10 | 10,5 | 28 cm |
45 (Men´s) | 11 | 11,5 | 28,9 cm |
46 (Men´s) | 12 | 12 | 29,3 cm |
To find out your shoe size, measure from the back of your heel to the tip of your longest toe. For a realistic measurement, do this while wearing a pair of socks. Please note that the following table is intended only as a guide.
Our easy method:
Stand on a piece of paper and mark where your longest toe and heel ends
Measure the distance between these two marks to find out your foot lengt hind your foot length and corresponding size in our size table below
Repeat these steps for both feet
If one foot is bigger than the other, order the size that fits your bigger foot
Size | UK | US | C - Foot Length |
---|---|---|---|
28 (Kids`) | 10,5 | 11 | 17,3 cm |
29 (Kids`) | 11,5 | 12 | 17,9 cm |
30 (Kids`) | 12 | 12,5 | 18,5 cm |
31 (Kids`) | 13 | 13,5 | 19,2 cm |
32 (Kids`) | 1 | 1 | 19,8 cm |
33 (Kids`) | 1,5 | 2 | 20,4 cm |
34 (Kids`) | 2 | 2,5 | 21 cm cm |
35 (Kids`) | 3 | 3,5 | 21,7 cm |
36 (Women´s) | 3 | 5 | 22,9 cm |
37 (Women´s) | 4 | 6 | 23,8 cm |
38 (Women´s) | 5 | 6,5 | 24,3 cm |
39 (Women´s) | 6 | 7,5 | 25,1 cm |
40 (Women´s) | 7 | 8 | 25,4 cm |
41 (Women´s) | 8 | 9 | 26,3 cm |
42 (Women´s) | 9 | 9,5 | 26,6 cm |
39 (Men´s) | 5 | 7 | 25,1 cm |
40 (Men´s) | 6 | 7,5 | 25,4 cm |
41 (Men´s) | 7 | 8,5 | 26,3 cm |
42 (Men´s) | 8 | 9 | 26,7 cm |
43 (Men´s) | 9 | 10 | 27,6 cm |
44 (Men´s) | 10 | 10,5 | 28 cm |
45 (Men´s) | 11 | 11,5 | 28,9 cm |
46 (Men´s) | 12 | 12 | 29,3 cm |
To find out your shoe size, measure from the back of your heel to the tip of your longest toe. For a realistic measurement, do this while wearing a pair of socks. Please note that the following table is intended only as a guide.
Our easy method:
Stand on a piece of paper and mark where your longest toe and heel ends
Measure the distance between these two marks to find out your foot lengt hind your foot length and corresponding size in our size table below
Repeat these steps for both feet
If one foot is bigger than the other, order the size that fits your bigger foot
Over
Product No.: R1EG1
Upper: leather, Lining: 100% polyurethane, Sole: other material.
Waldhausen
Waldhausen GmbH & Co. KG
Von-Hünefeld-Str. 53
50829 Köln
Germany
Horze
£49.99
Horze
£33.74
UVP £44.99
Horze
£39.99
UVP £44.99
Suedwind Footwear
£53.99
UVP £59.99
Horze
£49.99
UVP £54.99
Suedwind Footwear
£53.99
UVP £59.99
Suedwind Footwear
£59.99
Suedwind Footwear
£53.99
UVP £59.99
Waldhausen
£39.99
Suedwind Footwear
£44.99
Waldhausen
£27.99
Suedwind Footwear
£54.99
Horze
£59.99
Mountain Horse
£99.00
Suedwind Footwear
£54.99
Suedwind Footwear
£44.99
ELT
£27.99
Waldhausen
£69.99
Suedwind Footwear
£37.99
Horze
£21.00
UVP £59.99
Your cart is empty