- RRP -25%


Horze
Cairo Infra-red Cooler
£82.49
UVP £109.99
Over
Reviews
Size | Body Length | Body Length Feet | Body Lenght Inch | Back Seam |
---|---|---|---|---|
75 | 114 cm | 3'9 | 45" | 75 cm |
80 | 122 cm | 4'0 | 48" | 80 cm |
85 | 130 cm | 4'3 | 51" | 85 cm |
90 | 137 cm | 4'6 | 54" | 90 cm |
95 | 145 cm | 4'9 | 57" | 95 cm |
100 | 152 cm | 5'0 | 60" | 100 cm |
110 | 160 cm | 5'3 | 63" | 110 cm |
120 | 168 cm | 5'6 | 66" | 120 cm |
125 | 175 cm | 5'9 | 69" | 125 cm |
135 | 183 cm | 6'0 | 72" | 135 cm |
140 | 191 cm | 6'3 | 75" | 140 cm |
145 | 198 cm | 6'6 | 78" | 145 cm |
155 | 206 cm | 6'9 | 81" | 155 cm |
165 | 213 cm | 7'0 | 84" | 165 cm |
170 | 221 cm | 7'3 | 87" | 170 cm |
Size | Body Length | Body Length Feet | Body Lenght Inch | Back Seam |
---|---|---|---|---|
75 | 114 cm | 3'9 | 45" | 75 cm |
80 | 122 cm | 4'0 | 48" | 80 cm |
85 | 130 cm | 4'3 | 51" | 85 cm |
90 | 137 cm | 4'6 | 54" | 90 cm |
95 | 145 cm | 4'9 | 57" | 95 cm |
100 | 152 cm | 5'0 | 60" | 100 cm |
110 | 160 cm | 5'3 | 63" | 110 cm |
120 | 168 cm | 5'6 | 66" | 120 cm |
125 | 175 cm | 5'9 | 69" | 125 cm |
135 | 183 cm | 6'0 | 72" | 135 cm |
140 | 191 cm | 6'3 | 75" | 140 cm |
145 | 198 cm | 6'6 | 78" | 145 cm |
155 | 206 cm | 6'9 | 81" | 155 cm |
165 | 213 cm | 7'0 | 84" | 165 cm |
170 | 221 cm | 7'3 | 87" | 170 cm |
Over
Product No.: 1FZAQ
LeMieux
LeMieux Ltd.
Woodington Road, East Wellow,
Romsey, Hampshire, SO51 6DQ
UK
Horze
£82.49
UVP £109.99
Horze
£17.50
UVP £49.99
Horze
£13.95
UVP £30.99
Waldhausen
£59.99
Kavalkade
£35.09
UVP £37.99
Horze
£33.75
UVP £74.99
Horze
£71.99
UVP £79.99
Harry's Horse
£27.99
Kentucky Horsewear
£177.99
Back on Track
£179.99
Back on Track
£129.00
Horseware
£139.99
Waldhausen
£94.99
Kentucky Horsewear
£129.99
Weatherbeeta
£67.49
UVP £74.99
Kentucky Horsewear
£90.99
Bucas
£129.99
Horseware
£97.95
UVP £99.99
Boss
£269.00
Kentucky Horsewear
£112.99
Your cart is empty