

Back on Track
Back On Track "Teddy" Saddle Pad
£84.99
Over
Reviews
Size EU | Back Length cm | Body Length cm | Body Length Feet | Body Length Inch |
---|---|---|---|---|
75 | 75 | 114 | 3'9 | 45" |
80 | 80 | 122 | 4'0 | 48" |
85 | 85 | 130 | 4'3 | 51" |
90 | 90 | 137 | 4'6 | 54" |
95 | 95 | 145 | 4'9 | 57" |
105 | 105 | 152 | 5'0 | 60" |
110 | 110 | 160 | 5'3 | 63" |
115 | 115 | 168 | 5'6 | 66" |
125 | 125 | 175 | 5'9 | 69" |
135 | 135 | 183 | 6'0 | 72" |
140 | 140 | 191 | 6'3 | 75" |
145 | 145 | 198 | 6'6 | 78" |
155 | 155 | 206 | 6'9 | 81" |
160 | 160 | 213 | 7'0 | 84" |
165 | 165 | 221 | 7'3 | 87" |
175 | 175 | 229 | 7'6 | 90" |
185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
Size EU | Back Length cm | Body Length cm | Body Length Feet | Body Length Inch |
---|---|---|---|---|
75 | 75 | 114 | 3'9 | 45" |
80 | 80 | 122 | 4'0 | 48" |
85 | 85 | 130 | 4'3 | 51" |
90 | 90 | 137 | 4'6 | 54" |
95 | 95 | 145 | 4'9 | 57" |
105 | 105 | 152 | 5'0 | 60" |
110 | 110 | 160 | 5'3 | 63" |
115 | 115 | 168 | 5'6 | 66" |
125 | 125 | 175 | 5'9 | 69" |
135 | 135 | 183 | 6'0 | 72" |
140 | 140 | 191 | 6'3 | 75" |
145 | 145 | 198 | 6'6 | 78" |
155 | 155 | 206 | 6'9 | 81" |
160 | 160 | 213 | 7'0 | 84" |
165 | 165 | 221 | 7'3 | 87" |
175 | 175 | 229 | 7'6 | 90" |
185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
Over
A must-have addition to the Mesh Rug, especially on colder days when keeping your horse’s neck warm becomes even more important. The removable Mesh Neck Cover is made from a highly breathable neopropylene fabric with an outer layer of lightweight mesh. The advantage of having a removable neck cover is that you are in control, and use it as and when needed.
Product No.: 24803
Back on Track
De Kempen 19
6021 PZ , Budel
Netherlands
Back on Track
£84.99
Back on Track
£101.06
UVP £104.00
Back on Track
£41.25
UVP £42.49
Back on Track
£41.25
UVP £42.49
Back on Track
£58.49
Back on Track
£43.89
UVP £44.99
Back on Track
£43.88
UVP £44.99
Back on Track
£44.77
UVP £45.99
Back on Track
£45.99
Back on Track
£94.99
Back on Track
£84.99
Back on Track
£219.99
Back on Track
£229.99
Back on Track
£219.99
Back on Track
£89.99
UVP £99.99
Back on Track
£204.00
Back on Track
£87.87
UVP £89.99
Back on Track
£94.99
Back on Track
£71.99
UVP £79.99
Back on Track
£79.99
Your cart is empty