- RRP -30%


Horseware
Ice-Vibe Boots
£174.99
UVP £249.99
Over
Reviews
£175.87
UVP £189.00
Size | Size Eskadron | A - Back Seam | B - Side Depth | C - Total Length of Rug | otal Length of Rug cmTotal Length of Rug Feet |
---|---|---|---|---|---|
85 | XXXS | 85 cm | 55 cm | ||
105 | XXS | 105 cm | 68 cm | ||
115 | P | 115 cm | 75 cm | 165 cm | 5'6" |
125 | S | 125 cm | 85 cm | 175 cm | 5'9" |
130 | M- | 130 cm | 95 cm | 185 cm | 6'0" |
135 | M | 135 cm | 95 cm | 185 cm | 6'3" |
140 | M+ | 140 cm | 95 cm | 185 cm | 6'3" |
145 | L | 145 cm | 100 cm | 195 cm | 6'6" |
155 | XL | 155 cm | 100 cm | 205 cm | 6'9" |
165 | XXL | 165 cm | 105 cm | 215 cm | 7'0" |
Please note: The dimensions given are product dimensions of the Eskadron brand.
Size | Size Eskadron | A - Back Seam | B - Side Depth | C - Total Length of Rug | otal Length of Rug cmTotal Length of Rug Feet |
---|---|---|---|---|---|
85 | XXXS | 85 cm | 55 cm | ||
105 | XXS | 105 cm | 68 cm | ||
115 | P | 115 cm | 75 cm | 165 cm | 5'6" |
125 | S | 125 cm | 85 cm | 175 cm | 5'9" |
130 | M- | 130 cm | 95 cm | 185 cm | 6'0" |
135 | M | 135 cm | 95 cm | 185 cm | 6'3" |
140 | M+ | 140 cm | 95 cm | 185 cm | 6'3" |
145 | L | 145 cm | 100 cm | 195 cm | 6'6" |
155 | XL | 155 cm | 100 cm | 205 cm | 6'9" |
165 | XXL | 165 cm | 105 cm | 215 cm | 7'0" |
Please note: The dimensions given are product dimensions of the Eskadron brand.
Over
Product No.: P8B7G
Eskadron
Pikeur Reitmoden Brinkmann GmbH & Co. KG
Esch 19
33824 Werther
Germany
Horseware
£174.99
UVP £249.99
Horze
£4.50
UVP £14.99
Horze
£17.50
UVP £49.99
Horze
£4.49
UVP £6.49
Horze
£29.99
UVP £39.99
Horze
£29.99
UVP £39.99
Horze
£4.49
UVP £5.49
Horze
£4.49
UVP £6.49
Horze
£2.75
UVP £5.49
Horze
£2.99
UVP £3.99
Horze
£4.49
UVP £6.49
Horze
£4.49
UVP £6.49
Horze
£29.99
UVP £39.99
Horze
£11.99
UVP £13.99
Horze
£6.80
UVP £16.99
Horze
£29.99
UVP £39.99
Horze
£26.24
UVP £34.99
Horseware
£149.99
UVP £249.99
Horze
£14.99
Horze
£29.99
UVP £39.99
Your cart is empty