

Kavalkade
Webbed hunting reins
£27.99
Over
Reviews
Size | A - Neck cm | B - Chest cm | C - Arm Length cm | D - Waist cm | E - Hip cm |
---|---|---|---|---|---|
XS | 36 - 37 | 79 - 84 | 81 - 83 | 64 - 69 | 79 - 84 |
S | 36 - 37 | 89 - 91 | 84 | 74 -76 | 93 - 95 |
M | 37 - 39 | 94 - 102 | 85 - 88 | 79 - 86 | 98 - 105 |
L | 40 - 42 | 104 - 112 | 89 - 90 | 89 - 99 | 108 - 118 |
XL | 43 - 44 | 114 - 122 | 90 - 91 | 104 - 109 | 123 - 128 |
XXL | 46 - 47 | 124 - 132 | 91 - 93 | 114 - 119 | 133 - 136 |
3XL | 48 - 50 | 135 - 140 | 94 - 95 | 124 - 130 | 141 - 146 |
4XL | 51 - 52 | 142 - 150 | 97 - 98 | 135 - 140 | 151 - 156 |
The measurements on the size chart are body measurements. Measure with a tape measure as follows:
Neck - Measure around base of neck, inserting a finger or two between the tape and neck to allow for comfort.
Chest - Measure around the shoulder blades, under the armpits and over the fullest part of the chest.
Arm - Bend your arm 90 degrees and put your hand on your hip. Hold the tape measure at the center back of your neck and measure across your shoulder to your elbow, and then down to your wrist.
Waist - Find your natural waistline and measure.
Size | A - Neck cm | B - Chest cm | C - Arm Length cm | D - Waist cm | E - Hip cm |
---|---|---|---|---|---|
XS | 36 - 37 | 79 - 84 | 81 - 83 | 64 - 69 | 79 - 84 |
S | 36 - 37 | 89 - 91 | 84 | 74 -76 | 93 - 95 |
M | 37 - 39 | 94 - 102 | 85 - 88 | 79 - 86 | 98 - 105 |
L | 40 - 42 | 104 - 112 | 89 - 90 | 89 - 99 | 108 - 118 |
XL | 43 - 44 | 114 - 122 | 90 - 91 | 104 - 109 | 123 - 128 |
XXL | 46 - 47 | 124 - 132 | 91 - 93 | 114 - 119 | 133 - 136 |
3XL | 48 - 50 | 135 - 140 | 94 - 95 | 124 - 130 | 141 - 146 |
4XL | 51 - 52 | 142 - 150 | 97 - 98 | 135 - 140 | 151 - 156 |
The measurements on the size chart are body measurements. Measure with a tape measure as follows:
Neck - Measure around base of neck, inserting a finger or two between the tape and neck to allow for comfort.
Chest - Measure around the shoulder blades, under the armpits and over the fullest part of the chest.
Arm - Bend your arm 90 degrees and put your hand on your hip. Hold the tape measure at the center back of your neck and measure across your shoulder to your elbow, and then down to your wrist.
Waist - Find your natural waistline and measure.
Over
For protection and comfort that doesn't quit, this vest delivers on all fronts. It’s got a tough (but not rigid) exterior that withstands the elements and on-the-job wear and tear, yet gives you the freedom to move. The Rebar™ outerwear is designed for warmth and durability - for reliable protection against the elements and work-related wear and tear. Perfect for everyday wear with a familiar, easy fit.
Product No.: WN3R6
68% Cotton, 30% Polyester, 2% Spandex
Ariat
Ariat EU B.V
Baxter Building B.V. Muiderstraat 1
1011 PZ Amsterdam
The Netherlands
Kavalkade
£27.99
Kavalkade
£27.99
Kavalkade
£22.99
Kavalkade
£74.99
Kavalkade
£59.99
Kavalkade
£59.99
Kavalkade
£22.99
Horseware
£85.21
UVP £89.99
Horseware
£85.21
UVP £89.99
Your cart is empty