

pavo
Pavo Vital Refill 8 kg
£29.99
Over
Reviews
Size | UK | US | A - Chest cm | B - Arm cm | C - Waist cm | D - Hip cm |
---|---|---|---|---|---|---|
32 / XS | 4 | 0 | 81 - 84 | 77 | 64 - 66 | 89 - 91 |
34 / XS | 6 | 2 | 81 - 84 | 77 | 64 - 66 | 89 - 91 |
36 / S | 8 | 4 | 86 - 89 | 78 - 79 | 68 - 70 | 94 - 97 |
38 / S | 10 | 6 | 86 - 89 | 78 - 79 | 68 - 70 | 94 - 97 |
40 / M | 12 | 8 | 91 - 94 | 79 - 80 | 74 - 76 | 99 - 102 |
42 / M | 14 | 10 | 91 - 94 | 79 - 80 | 74 - 76 | 99 - 102 |
44 / L | 16 | 12 | 98 - 102 | 81 | 80 - 84 | 105 - 109 |
46 / XL | 18 | 14 | 105 - 109 | 82 - 83 | 88 - 91 | 113 - 117 |
48 / XXL | 20 | 16 | 114 - 119 | 83 | 96 - 101 | 122 - 127 |
50 / XXL | 22 | 18 | 114 - 119 | 83 | 96 - 101 | 122 - 127 |
The measurements on the size chart are body measurements, not the actual measurements of the garment. Measure the circumference with a tape measure as follows:
Chest - Measure around the chest, under the armpits and over the fullest part of the bust keeping the tape parallel to the floor.
Arm - Bend your arm 90 degrees and put your hand on your hip. Hold the tape measure at the center back of your neck and measure across your shoulder to your elbow, and then down to your wrist.
Waist - Find your natural waistline and measure.
Hip - Measure the fullest part of the hip, usually 7-9 inches below the waist.
Size | UK | US | A - Chest cm | B - Arm cm | C - Waist cm | D - Hip cm |
---|---|---|---|---|---|---|
32 / XS | 4 | 0 | 81 - 84 | 77 | 64 - 66 | 89 - 91 |
34 / XS | 6 | 2 | 81 - 84 | 77 | 64 - 66 | 89 - 91 |
36 / S | 8 | 4 | 86 - 89 | 78 - 79 | 68 - 70 | 94 - 97 |
38 / S | 10 | 6 | 86 - 89 | 78 - 79 | 68 - 70 | 94 - 97 |
40 / M | 12 | 8 | 91 - 94 | 79 - 80 | 74 - 76 | 99 - 102 |
42 / M | 14 | 10 | 91 - 94 | 79 - 80 | 74 - 76 | 99 - 102 |
44 / L | 16 | 12 | 98 - 102 | 81 | 80 - 84 | 105 - 109 |
46 / XL | 18 | 14 | 105 - 109 | 82 - 83 | 88 - 91 | 113 - 117 |
48 / XXL | 20 | 16 | 114 - 119 | 83 | 96 - 101 | 122 - 127 |
50 / XXL | 22 | 18 | 114 - 119 | 83 | 96 - 101 | 122 - 127 |
The measurements on the size chart are body measurements, not the actual measurements of the garment. Measure the circumference with a tape measure as follows:
Chest - Measure around the chest, under the armpits and over the fullest part of the bust keeping the tape parallel to the floor.
Arm - Bend your arm 90 degrees and put your hand on your hip. Hold the tape measure at the center back of your neck and measure across your shoulder to your elbow, and then down to your wrist.
Waist - Find your natural waistline and measure.
Hip - Measure the fullest part of the hip, usually 7-9 inches below the waist.
Over
A water-repellent hoodie with the durability and performance you need to get the job done, plus the cosy warmth of Sherpa fleece. The perfect layer for cold weather, it's a work-week essential you'll reach for on your days off, too.
Product No.: 9A14E
Ariat
Ariat EU B.V
Baxter Building B.V. Muiderstraat 1
1011 PZ Amsterdam
The Netherlands
pavo
£29.99
Horze
£4.50
UVP £14.99
Horze
£29.75
UVP £84.99
Horze
£34.00
UVP £84.99
Horze
£25.50
UVP £84.99
Horze
£11.99
UVP £13.99
Horze
£25.50
UVP £84.99
Horze
£27.50
UVP £54.99
Horze
£17.50
UVP £49.99
Pivo
£179.99
UVP £199.99
Horze
£1.99
UVP £2.99
Horze
£2.75
UVP £5.49
B Vertigo
£13.20
UVP £32.99
horze
£64.15
UVP £69.99
Ariat
£137.20
UVP £139.99
Horze
£6.79
UVP £8.49
Your cart is empty