Over
PS of Sweden
River Women´s Technical Jacket
Reviews
Color: Navy
Size Chart
| Size | UK | US | A - Chest | B - Waist | C - Seat | D - Thighs | E - Inseam |
|---|---|---|---|---|---|---|---|
| XS / 32 | 4 | 0 | 76 cm / 29,9" | 60 cm / 23,6" | 86 cm / 33,9" | 50,1 cm / 19,7" | 78 cm |
| XS / 34 | 6 | 2 | 80 cm / 31,5" | 64 cm / 25,2" | 90 cm / 35,4" | 52,4 cm / 20,6" | 78 cm |
| S / 36 | 8 | 4 | 84 cm / 33,1" | 68 cm / 26,8" | 94 cm / 37,0" | 54,7 cm / 21,5" | 78 cm |
| S / 38 | 10 | 6 | 88 cm / 34,6" | 72 cm / 28,3" | 98 cm / 38,6" | 57 cm / 22,4" | 78 cm |
| M / 40 | 12 | 8 | 92 cm / 36,2" | 76 cm / 29,9" | 102 cm / 40,2" | 59,3 cm / 23,3" | 78 cm |
| M / 42 | 14 | 10 | 96 cm / 37,8" | 80 cm / 31,5" | 106 cm / 41,7" | 61,6 cm / 24,3" | 78 cm |
| L / 44 | 16 | 12 | 100 cm / 39,4" | 84 cm / 33,1" | 110 cm / 43,3" | 63,9 cm / 25,2" | 78 cm |
| L / 46 | 18 | 14 | 104 cm / 40,9" | 88 cm / 34,6" | 114 cm / 44,9" | 66,2 cm / 26,1" | 78 cm |
| XL / 48 | 20 | 16 | 110 cm / 43,3" | 94 cm / 37,0" | 118 cm / 46,5" | 68,5 cm / 27,0" | 78 cm |
| XL / 50 | 22 | 18 | 116 cm / 45,7" | 101 cm / 39,8" | 122 cm / 48,0" | 70,8 cm / 27,9" | 78 cm |
How to measure for PS of Sweden women´s garments:
Chest – measure around the fullest part of the bust while wearing a bra that fits
Waist – measure around the narrowest part of the waist
Seat – measure around the fullest part of the seat
Thighs – measure the circumference as high up on the leg as possible
Inseam – measure from the top of inside leg to the floor
Size: S
Size Chart
| Size | UK | US | A - Chest | B - Waist | C - Seat | D - Thighs | E - Inseam |
|---|---|---|---|---|---|---|---|
| XS / 32 | 4 | 0 | 76 cm / 29,9" | 60 cm / 23,6" | 86 cm / 33,9" | 50,1 cm / 19,7" | 78 cm |
| XS / 34 | 6 | 2 | 80 cm / 31,5" | 64 cm / 25,2" | 90 cm / 35,4" | 52,4 cm / 20,6" | 78 cm |
| S / 36 | 8 | 4 | 84 cm / 33,1" | 68 cm / 26,8" | 94 cm / 37,0" | 54,7 cm / 21,5" | 78 cm |
| S / 38 | 10 | 6 | 88 cm / 34,6" | 72 cm / 28,3" | 98 cm / 38,6" | 57 cm / 22,4" | 78 cm |
| M / 40 | 12 | 8 | 92 cm / 36,2" | 76 cm / 29,9" | 102 cm / 40,2" | 59,3 cm / 23,3" | 78 cm |
| M / 42 | 14 | 10 | 96 cm / 37,8" | 80 cm / 31,5" | 106 cm / 41,7" | 61,6 cm / 24,3" | 78 cm |
| L / 44 | 16 | 12 | 100 cm / 39,4" | 84 cm / 33,1" | 110 cm / 43,3" | 63,9 cm / 25,2" | 78 cm |
| L / 46 | 18 | 14 | 104 cm / 40,9" | 88 cm / 34,6" | 114 cm / 44,9" | 66,2 cm / 26,1" | 78 cm |
| XL / 48 | 20 | 16 | 110 cm / 43,3" | 94 cm / 37,0" | 118 cm / 46,5" | 68,5 cm / 27,0" | 78 cm |
| XL / 50 | 22 | 18 | 116 cm / 45,7" | 101 cm / 39,8" | 122 cm / 48,0" | 70,8 cm / 27,9" | 78 cm |
How to measure for PS of Sweden women´s garments:
Chest – measure around the fullest part of the bust while wearing a bra that fits
Waist – measure around the narrowest part of the waist
Seat – measure around the fullest part of the seat
Thighs – measure the circumference as high up on the leg as possible
Inseam – measure from the top of inside leg to the floor
Over
Product description
The waterproof River rain Jacket can be put on top of any sweater or your competition blazer. It is made of a three layer bonded quality breathable material and has taped seams inside. At center front and on side pockets are water proof aquaguard zippers, to keep you 100% dry. The hood is removable and large enough to cover your helmet. It has adjustable drawstrings with stoppers at each side. Bottom of sleeves are adjustable with hook and loop fastener, and hood can be adjusted to be smaller when not wearing a helmet. Ventilating plastic eyelets below armpit. Sleeve, back and collar logo prints.
Features:
- Waterproofing 8000 mm
- Waterproof taped seams and zippers
- Removable and adjustable hood
- Ventilating plastic eyelets below armpit
Product No.: CB515
Manufacturer information & documents
PS of Sweden
PS of Sweden AB
Stureplan 4C
114 35 Stockholm
Sweden