- RRP -30%


Horseware
Ice-Vibe Boots
£174.99
UVP £249.99
Over
Reviews
£100.75
UVP £155.00
Size | Body Height | A - Chest cm | B - Waist cm | C - Waist to Waist cm | Front Length of Protector cm | Back Length of Protector cm | Weight kg |
---|---|---|---|---|---|---|---|
128 | 120 - 130 | 60 - 64 | 58 - 66 | 60 - 66 | 33 | 37 | 0,95 |
140 | 130 - 140 | 64 - 68 | 62 - 68 | 64 - 70 | 34,5 | 39,5 | 1,05 |
152 | 140 - 152 | 68 - 72 | 66 - 72 | 68 - 74 | 36 | 42 | 1,15 |
164 | 152 - 164 | 72 - 76 | 70 - 76 | 72 - 78 | 37,5 | 44,5 | 1,25 |
Measurement “C - waist to waist” is taken over the shoulder.
Size | Body Height | A - Chest cm | B - Waist cm | C - Waist to Waist cm | Front Length of Protector cm | Back Length of Protector cm | Weight kg |
---|---|---|---|---|---|---|---|
128 | 120 - 130 | 60 - 64 | 58 - 66 | 60 - 66 | 33 | 37 | 0,95 |
140 | 130 - 140 | 64 - 68 | 62 - 68 | 64 - 70 | 34,5 | 39,5 | 1,05 |
152 | 140 - 152 | 68 - 72 | 66 - 72 | 68 - 74 | 36 | 42 | 1,15 |
164 | 152 - 164 | 72 - 76 | 70 - 76 | 72 - 78 | 37,5 | 44,5 | 1,25 |
Measurement “C - waist to waist” is taken over the shoulder.
Over
Product No.: B5TGX
Komperdell
Komperdell Sportartikel GmbH
Wagnermühle 30
5310 Mondsee
Austria
Horseware
£174.99
UVP £249.99
Horze
£4.50
UVP £14.99
Horze
£17.50
UVP £49.99
Horze
£4.49
UVP £6.49
Horze
£29.99
UVP £39.99
Horze
£29.99
UVP £39.99
Horze
£4.49
UVP £5.49
Horze
£4.49
UVP £6.49
Horze
£2.75
UVP £5.49
Horze
£2.99
UVP £3.99
Horze
£4.49
UVP £6.49
Horze
£4.49
UVP £6.49
Horze
£29.99
UVP £39.99
Horze
£11.99
UVP £13.99
Horze
£6.80
UVP £16.99
Horze
£29.99
UVP £39.99
Horze
£26.24
UVP £34.99
Horseware
£149.99
UVP £249.99
Horze
£14.99
Horze
£29.99
UVP £39.99
Your cart is empty