

Christ
Lambskin Saddle Bareback Iberica Plus
£438.88
UVP £449.00
Over
Reviews
Size | Body Length | Body Length Inches | Body Length Feet | A - Back Seam |
---|---|---|---|---|
70 | 106 cm | 42" | 3'6 | 70 cm |
80 | 122 cm | 48" | 4'0 | 80 cm |
90 | 137 cm | 54" | 4'6 | 90 cm |
100 | 152 cm | 60" | 5'0 | 100 cm |
110 | 160 cm | 63" | 5'3 | 110 cm |
115 | 168 cm | 66" | 5'6 | 115 cm |
125 | 175 cm | 69" | 5'9 | 125 cm |
130 | 183 cm | 72" | 6'0 | 130 cm |
140 | 191 cm | 75" | 6'3 | 140 cm |
145 | 198 cm | 78" | 6'6 | 145 cm |
155 | 206 cm | 81" | 6'9 | 155 cm |
160 | 213 cm | 84" | 7'0 | 160 cm |
165 | 221 cm | 87" | 7'3 | 165 cm |
How to measure for a Kentucky Rug:
Use a measuring tape and start measuring from the withers, along the topline of the horse to the tail respectively where you want the rug to end. The lenght, calculated in either metric, will show you the respective length of the back seam. The length of the back seam corresponds with the size selection box.
Size | Body Length | Body Length Inches | Body Length Feet | A - Back Seam |
---|---|---|---|---|
70 | 106 cm | 42" | 3'6 | 70 cm |
80 | 122 cm | 48" | 4'0 | 80 cm |
90 | 137 cm | 54" | 4'6 | 90 cm |
100 | 152 cm | 60" | 5'0 | 100 cm |
110 | 160 cm | 63" | 5'3 | 110 cm |
115 | 168 cm | 66" | 5'6 | 115 cm |
125 | 175 cm | 69" | 5'9 | 125 cm |
130 | 183 cm | 72" | 6'0 | 130 cm |
140 | 191 cm | 75" | 6'3 | 140 cm |
145 | 198 cm | 78" | 6'6 | 145 cm |
155 | 206 cm | 81" | 6'9 | 155 cm |
160 | 213 cm | 84" | 7'0 | 160 cm |
165 | 221 cm | 87" | 7'3 | 165 cm |
How to measure for a Kentucky Rug:
Use a measuring tape and start measuring from the withers, along the topline of the horse to the tail respectively where you want the rug to end. The lenght, calculated in either metric, will show you the respective length of the back seam. The length of the back seam corresponds with the size selection box.
Over
Stable Rug Navy 400 g.
Product No.: X9RW0
1000D High Tenacity Polyester. 400g fibre fill + artificial rabbit skin.
Kentucky Horsewear
NV Global International Products
Pontwest 106
9600 Ronse
Belgium
Christ
£438.88
UVP £449.00
Acavallo
£156.75
UVP £169.99
Horseware
£129.32
UVP £169.99
Horseware
£69.99
UVP £99.99
Horseware
£67.57
UVP £69.99
Horseware
£148.92
UVP £189.99
Horze
£89.99
UVP £94.99
Horseware
£43.86
UVP £59.99
Horseware
£84.99
Waldhausen
£79.99
Horze
£63.74
UVP £84.99
Horseware
£30.59
UVP £44.99
Back on Track
£90.50
UVP £94.99
Horze
£26.24
UVP £34.99
Horze
£17.99
UVP £21.99
Horze
£14.99
Your cart is empty