- RRP -30%


Horseware
Ice-Vibe Boots
£174.99
UVP £249.99
Over
Reviews
Size | A - Chest cm | B - Waist cm | C - Waist to Waist cm | Back Length of Protector cm |
---|---|---|---|---|
XS | 78 - 84 | 74 - 80 | 74 - 78 | 44,4 |
S | 82 - 88 | 78 - 84 | 78 - 82 | 46,9 |
M | 86 - 92 | 82 - 88 | 82 - 86 | 49,4 |
L | 90 - 96 | 86 - 92 | 86 - 90 | 51,9 |
XL | 94 - 100 | 90 - 96 | 90 - 94 | 54,4 |
XXL | 98 - 104 | 94 - 100 | 94 - 98 | 56,9 |
3XL | 102 - 108 | 98 - 104 | 96 - 102 | 56,9 |
Measurement “C - waist to waist” is taken over the shoulder.
Size | A - Chest cm | B - Waist cm | C - Waist to Waist cm | Back Length of Protector cm |
---|---|---|---|---|
XS | 78 - 84 | 74 - 80 | 74 - 78 | 44,4 |
S | 82 - 88 | 78 - 84 | 78 - 82 | 46,9 |
M | 86 - 92 | 82 - 88 | 82 - 86 | 49,4 |
L | 90 - 96 | 86 - 92 | 86 - 90 | 51,9 |
XL | 94 - 100 | 90 - 96 | 90 - 94 | 54,4 |
XXL | 98 - 104 | 94 - 100 | 94 - 98 | 56,9 |
3XL | 102 - 108 | 98 - 104 | 96 - 102 | 56,9 |
Measurement “C - waist to waist” is taken over the shoulder.
Over
Important Information
Product No.: QNCNG
Komperdell
Komperdell Sportartikel GmbH
Wagnermühle 30
5310 Mondsee
Austria
Horseware
£174.99
UVP £249.99
Horze
£4.50
UVP £14.99
Horze
£17.50
UVP £49.99
Horze
£4.49
UVP £6.49
Horze
£29.99
UVP £39.99
Horze
£29.99
UVP £39.99
Horze
£4.49
UVP £5.49
Horze
£4.49
UVP £6.49
Horze
£2.75
UVP £5.49
Horze
£2.99
UVP £3.99
Horze
£4.49
UVP £6.49
Horze
£4.49
UVP £6.49
Horze
£29.99
UVP £39.99
Horze
£11.99
UVP £13.99
Horze
£6.80
UVP £16.99
Horze
£29.99
UVP £39.99
Horze
£26.24
UVP £34.99
Horseware
£149.99
UVP £249.99
Horze
£14.99
Horze
£29.99
UVP £39.99
Your cart is empty