- RRP -30%


Horseware
Ice-Vibe Boots
£174.99
UVP £249.99
Over
Reviews
Size EU | Size UK | Foot Length | A - Height | B - Circumference Calf |
---|---|---|---|---|
36 Regular/Regular | 3,5 | 22,7 cm | 42 cm | 33-36 cm |
36 Regular/Slim | 3,5 | 22,7 cm | 44 cm | 31-34 cm |
36 Short/Regular | 3,5 | 22,7 cm | 40 cm | 33-36 cm |
37 Regular/Regular | 4 | 23,4 cm | 44 cm | 34-37 cm |
37 Regular/XX-Wide | 4 | 23,4 cm | 44 cm | 38-42 cm |
37 Regular/Slim | 4 | 23,4 cm | 45 cm | 31-34 cm |
37 Short/Regular | 4 | 23,4 cm | 41 cm | 34-37 cm |
38 Regular/Regular | 5 | 24,1 cm | 45 cm | 35-38 cm |
38 Regular/XX-Wide | 5 | 24,1 cm | 45 cm | 39-43 cm |
38 Regular/Slim | 5 | 24,1 cm | 45 cm | 32-35 cm |
38 Short/Regular | 5 | 24,1 cm | 42 cm | 35-38 cm |
39 Regular/Regular | 5,5 | 24,7 cm | 46 cm | 36-39 cm |
39 Regular/XX-Wide | 5,5 | 24,7 cm | 46 cm | 40-44 cm |
39 Regular/Slim | 5,5 | 24,7 cm | 46 cm | 33-36 cm |
39 Short/Regular | 5,5 | 24,7 cm | 43 cm | 36-39 cm |
40 Regular/Regular | 6,5 | 25,4 cm | 46 cm | 37-40 cm |
40 Regular/XX-Wide | 6,5 | 25,4 cm | 46 cm | 41-45 cm |
40 Regular/Slim | 6,5 | 25,4 cm | 47 cm | 34-37 cm |
40 Short/Regular | 6,5 | 25,4 cm | 43 cm | 36-39 cm |
41 Regular/Regular | 7,5 | 26,1 cm | 46 cm | 38-41 cm |
41 Regular/XX-Wide | 7,5 | 26,1 cm | 46 cm | 41-45 cm |
41 Regular/Slim | 7,5 | 26,1 cm | 48 cm | 35-38 cm |
41 Short/Regular | 7,5 | 26,1 cm | 44 cm | 37-40 cm |
42 Regular/Regular | 8 | 26,7 cm | 47 cm | 39-42 cm |
42 Regular/XX-Wide | 8 | 26,7 cm | 47 cm | 43-47 cm |
42 Regular/Slim | 8 | 26,7 cm | 48 cm | 36-39 cm |
43 Regular/Regular | 9 | 27,4 cm | 47 cm | 40-43 cm |
43 Regular/XX-Wide | 9 | 27,4 cm | 47 cm | 44-48 cm |
43 Regular/Slim | 9 | 27,4 cm | 50 cm | 37-40 cm |
44 Regular/Regular | 9,5 | 28,1 cm | 48 cm | 40-43 cm |
44 Regular/XX-Wide | 9,5 | 28,1 cm | 48 cm | 44-48 cm |
45 Regular/Regular | 10,5 | 28,8 cm | 49 cm | 45-49 cm |
45 Regular/XX-Wide | 10,5 | 28,8 cm | 49 cm | 45-49 cm |
46 Regular/Regular | 11,5 | 29,4 cm | 50 cm | 42-45 cm |
46 Regular/XX-Wide | 11,5 | 29,4 cm | 50 cm | 46-50 cm |
Leg measurement: Please stand with you leg slightly bent and your foot resting flat on the floor. Wear breeches and riding socks as you would do for riding. Having another person measure you could lead to more exact results. Then measure the circumference of your calf at the widest point of your stronger calf. It is recommended to measure several times to find the widest point. Then measure the length from your heel to the hollow of your knee. In the size table you can look for the best suited match to your measurement.
Size EU | Size UK | Foot Length | A - Height | B - Circumference Calf |
---|---|---|---|---|
36 Regular/Regular | 3,5 | 22,7 cm | 42 cm | 33-36 cm |
36 Regular/Slim | 3,5 | 22,7 cm | 44 cm | 31-34 cm |
36 Short/Regular | 3,5 | 22,7 cm | 40 cm | 33-36 cm |
37 Regular/Regular | 4 | 23,4 cm | 44 cm | 34-37 cm |
37 Regular/XX-Wide | 4 | 23,4 cm | 44 cm | 38-42 cm |
37 Regular/Slim | 4 | 23,4 cm | 45 cm | 31-34 cm |
37 Short/Regular | 4 | 23,4 cm | 41 cm | 34-37 cm |
38 Regular/Regular | 5 | 24,1 cm | 45 cm | 35-38 cm |
38 Regular/XX-Wide | 5 | 24,1 cm | 45 cm | 39-43 cm |
38 Regular/Slim | 5 | 24,1 cm | 45 cm | 32-35 cm |
38 Short/Regular | 5 | 24,1 cm | 42 cm | 35-38 cm |
39 Regular/Regular | 5,5 | 24,7 cm | 46 cm | 36-39 cm |
39 Regular/XX-Wide | 5,5 | 24,7 cm | 46 cm | 40-44 cm |
39 Regular/Slim | 5,5 | 24,7 cm | 46 cm | 33-36 cm |
39 Short/Regular | 5,5 | 24,7 cm | 43 cm | 36-39 cm |
40 Regular/Regular | 6,5 | 25,4 cm | 46 cm | 37-40 cm |
40 Regular/XX-Wide | 6,5 | 25,4 cm | 46 cm | 41-45 cm |
40 Regular/Slim | 6,5 | 25,4 cm | 47 cm | 34-37 cm |
40 Short/Regular | 6,5 | 25,4 cm | 43 cm | 36-39 cm |
41 Regular/Regular | 7,5 | 26,1 cm | 46 cm | 38-41 cm |
41 Regular/XX-Wide | 7,5 | 26,1 cm | 46 cm | 41-45 cm |
41 Regular/Slim | 7,5 | 26,1 cm | 48 cm | 35-38 cm |
41 Short/Regular | 7,5 | 26,1 cm | 44 cm | 37-40 cm |
42 Regular/Regular | 8 | 26,7 cm | 47 cm | 39-42 cm |
42 Regular/XX-Wide | 8 | 26,7 cm | 47 cm | 43-47 cm |
42 Regular/Slim | 8 | 26,7 cm | 48 cm | 36-39 cm |
43 Regular/Regular | 9 | 27,4 cm | 47 cm | 40-43 cm |
43 Regular/XX-Wide | 9 | 27,4 cm | 47 cm | 44-48 cm |
43 Regular/Slim | 9 | 27,4 cm | 50 cm | 37-40 cm |
44 Regular/Regular | 9,5 | 28,1 cm | 48 cm | 40-43 cm |
44 Regular/XX-Wide | 9,5 | 28,1 cm | 48 cm | 44-48 cm |
45 Regular/Regular | 10,5 | 28,8 cm | 49 cm | 45-49 cm |
45 Regular/XX-Wide | 10,5 | 28,8 cm | 49 cm | 45-49 cm |
46 Regular/Regular | 11,5 | 29,4 cm | 50 cm | 42-45 cm |
46 Regular/XX-Wide | 11,5 | 29,4 cm | 50 cm | 46-50 cm |
Leg measurement: Please stand with you leg slightly bent and your foot resting flat on the floor. Wear breeches and riding socks as you would do for riding. Having another person measure you could lead to more exact results. Then measure the circumference of your calf at the widest point of your stronger calf. It is recommended to measure several times to find the widest point. Then measure the length from your heel to the hollow of your knee. In the size table you can look for the best suited match to your measurement.
Size EU | Size UK | Foot Length | A - Height | B - Circumference Calf |
---|---|---|---|---|
36 Regular/Regular | 3,5 | 22,7 cm | 42 cm | 33-36 cm |
36 Regular/Slim | 3,5 | 22,7 cm | 44 cm | 31-34 cm |
36 Short/Regular | 3,5 | 22,7 cm | 40 cm | 33-36 cm |
37 Regular/Regular | 4 | 23,4 cm | 44 cm | 34-37 cm |
37 Regular/XX-Wide | 4 | 23,4 cm | 44 cm | 38-42 cm |
37 Regular/Slim | 4 | 23,4 cm | 45 cm | 31-34 cm |
37 Short/Regular | 4 | 23,4 cm | 41 cm | 34-37 cm |
38 Regular/Regular | 5 | 24,1 cm | 45 cm | 35-38 cm |
38 Regular/XX-Wide | 5 | 24,1 cm | 45 cm | 39-43 cm |
38 Regular/Slim | 5 | 24,1 cm | 45 cm | 32-35 cm |
38 Short/Regular | 5 | 24,1 cm | 42 cm | 35-38 cm |
39 Regular/Regular | 5,5 | 24,7 cm | 46 cm | 36-39 cm |
39 Regular/XX-Wide | 5,5 | 24,7 cm | 46 cm | 40-44 cm |
39 Regular/Slim | 5,5 | 24,7 cm | 46 cm | 33-36 cm |
39 Short/Regular | 5,5 | 24,7 cm | 43 cm | 36-39 cm |
40 Regular/Regular | 6,5 | 25,4 cm | 46 cm | 37-40 cm |
40 Regular/XX-Wide | 6,5 | 25,4 cm | 46 cm | 41-45 cm |
40 Regular/Slim | 6,5 | 25,4 cm | 47 cm | 34-37 cm |
40 Short/Regular | 6,5 | 25,4 cm | 43 cm | 36-39 cm |
41 Regular/Regular | 7,5 | 26,1 cm | 46 cm | 38-41 cm |
41 Regular/XX-Wide | 7,5 | 26,1 cm | 46 cm | 41-45 cm |
41 Regular/Slim | 7,5 | 26,1 cm | 48 cm | 35-38 cm |
41 Short/Regular | 7,5 | 26,1 cm | 44 cm | 37-40 cm |
42 Regular/Regular | 8 | 26,7 cm | 47 cm | 39-42 cm |
42 Regular/XX-Wide | 8 | 26,7 cm | 47 cm | 43-47 cm |
42 Regular/Slim | 8 | 26,7 cm | 48 cm | 36-39 cm |
43 Regular/Regular | 9 | 27,4 cm | 47 cm | 40-43 cm |
43 Regular/XX-Wide | 9 | 27,4 cm | 47 cm | 44-48 cm |
43 Regular/Slim | 9 | 27,4 cm | 50 cm | 37-40 cm |
44 Regular/Regular | 9,5 | 28,1 cm | 48 cm | 40-43 cm |
44 Regular/XX-Wide | 9,5 | 28,1 cm | 48 cm | 44-48 cm |
45 Regular/Regular | 10,5 | 28,8 cm | 49 cm | 45-49 cm |
45 Regular/XX-Wide | 10,5 | 28,8 cm | 49 cm | 45-49 cm |
46 Regular/Regular | 11,5 | 29,4 cm | 50 cm | 42-45 cm |
46 Regular/XX-Wide | 11,5 | 29,4 cm | 50 cm | 46-50 cm |
Leg measurement: Please stand with you leg slightly bent and your foot resting flat on the floor. Wear breeches and riding socks as you would do for riding. Having another person measure you could lead to more exact results. Then measure the circumference of your calf at the widest point of your stronger calf. It is recommended to measure several times to find the widest point. Then measure the length from your heel to the hollow of your knee. In the size table you can look for the best suited match to your measurement.
Size EU | Size UK | Foot Length | A - Height | B - Circumference Calf |
---|---|---|---|---|
36 Regular/Regular | 3,5 | 22,7 cm | 42 cm | 33-36 cm |
36 Regular/Slim | 3,5 | 22,7 cm | 44 cm | 31-34 cm |
36 Short/Regular | 3,5 | 22,7 cm | 40 cm | 33-36 cm |
37 Regular/Regular | 4 | 23,4 cm | 44 cm | 34-37 cm |
37 Regular/XX-Wide | 4 | 23,4 cm | 44 cm | 38-42 cm |
37 Regular/Slim | 4 | 23,4 cm | 45 cm | 31-34 cm |
37 Short/Regular | 4 | 23,4 cm | 41 cm | 34-37 cm |
38 Regular/Regular | 5 | 24,1 cm | 45 cm | 35-38 cm |
38 Regular/XX-Wide | 5 | 24,1 cm | 45 cm | 39-43 cm |
38 Regular/Slim | 5 | 24,1 cm | 45 cm | 32-35 cm |
38 Short/Regular | 5 | 24,1 cm | 42 cm | 35-38 cm |
39 Regular/Regular | 5,5 | 24,7 cm | 46 cm | 36-39 cm |
39 Regular/XX-Wide | 5,5 | 24,7 cm | 46 cm | 40-44 cm |
39 Regular/Slim | 5,5 | 24,7 cm | 46 cm | 33-36 cm |
39 Short/Regular | 5,5 | 24,7 cm | 43 cm | 36-39 cm |
40 Regular/Regular | 6,5 | 25,4 cm | 46 cm | 37-40 cm |
40 Regular/XX-Wide | 6,5 | 25,4 cm | 46 cm | 41-45 cm |
40 Regular/Slim | 6,5 | 25,4 cm | 47 cm | 34-37 cm |
40 Short/Regular | 6,5 | 25,4 cm | 43 cm | 36-39 cm |
41 Regular/Regular | 7,5 | 26,1 cm | 46 cm | 38-41 cm |
41 Regular/XX-Wide | 7,5 | 26,1 cm | 46 cm | 41-45 cm |
41 Regular/Slim | 7,5 | 26,1 cm | 48 cm | 35-38 cm |
41 Short/Regular | 7,5 | 26,1 cm | 44 cm | 37-40 cm |
42 Regular/Regular | 8 | 26,7 cm | 47 cm | 39-42 cm |
42 Regular/XX-Wide | 8 | 26,7 cm | 47 cm | 43-47 cm |
42 Regular/Slim | 8 | 26,7 cm | 48 cm | 36-39 cm |
43 Regular/Regular | 9 | 27,4 cm | 47 cm | 40-43 cm |
43 Regular/XX-Wide | 9 | 27,4 cm | 47 cm | 44-48 cm |
43 Regular/Slim | 9 | 27,4 cm | 50 cm | 37-40 cm |
44 Regular/Regular | 9,5 | 28,1 cm | 48 cm | 40-43 cm |
44 Regular/XX-Wide | 9,5 | 28,1 cm | 48 cm | 44-48 cm |
45 Regular/Regular | 10,5 | 28,8 cm | 49 cm | 45-49 cm |
45 Regular/XX-Wide | 10,5 | 28,8 cm | 49 cm | 45-49 cm |
46 Regular/Regular | 11,5 | 29,4 cm | 50 cm | 42-45 cm |
46 Regular/XX-Wide | 11,5 | 29,4 cm | 50 cm | 46-50 cm |
Leg measurement: Please stand with you leg slightly bent and your foot resting flat on the floor. Wear breeches and riding socks as you would do for riding. Having another person measure you could lead to more exact results. Then measure the circumference of your calf at the widest point of your stronger calf. It is recommended to measure several times to find the widest point. Then measure the length from your heel to the hollow of your knee. In the size table you can look for the best suited match to your measurement.
Over
Beauty and function combined to create the perfect all-purpose Riding Boot.
This beautiful tall boot is made of full grain leather. The foot part is waterproof to keep your feet dry in bad weather. The built-in reinforcement in the shaft improve the stability of the boot, while the hidden stretch zone allows a perfect fit and comfortable wearing. The PU midsole is shock absorbing.
Product No.: CS8CT
Mountain Horse
Mountain Horse
Paradisets Väg 21
434 93 Vallda
Sweden
Horseware
£174.99
UVP £249.99
Horze
£17.50
UVP £49.99
Horze
£4.50
UVP £14.99
Horze
£29.99
UVP £39.99
Horze
£4.49
UVP £6.49
Horze
£29.99
UVP £39.99
Horze
£4.49
UVP £5.49
Horze
£4.49
UVP £6.49
Horze
£2.75
UVP £5.49
Horze
£2.99
UVP £3.99
Horze
£4.49
UVP £6.49
Horze
£4.49
UVP £6.49
Horze
£29.99
UVP £39.99
Horze
£29.99
UVP £39.99
Horze
£11.99
UVP £13.99
Horze
£6.80
UVP £16.99
Horze
£26.24
UVP £34.99
Horseware
£149.99
UVP £249.99
Horze
£14.99
Horze
£29.99
UVP £39.99
Your cart is empty